| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 29 | Roensen, Atle Pedersen | NOR | 251.4 |
| 2 | 50 | Urbanc, Rok | SLO | 240.4 |
| 3 | 52 | Hlava, Lukas | CZE | 240.0 |
| 4 | 42 | Sedlak, Borek | CZE | 236.9 |
| 5 | 47 | Mueller, Roland | AUT | 235.9 |
| 6 | 55 | Musiol, Julian | GER | 235.3 |
| 7 | 51 | Pettersen, Sigurd | NOR | 229.6 |
| 8 | 58 | Schabereiter, Florian | AUT | 229.5 |
| 9 | 40 | Mechler, Maximilian | GER | 228.0 |
| 9 | 7 | Boshchuk, Volodymyr | UKR | 228.0 |
| 11 | 23 | Haenel, Christoph | GER | 227.2 |
| 12 | 46 | Elverum Sorsell, Kim Rene | NOR | 222.0 |
| 13 | 38 | Kozisek, Cestmir | CZE | 220.4 |
| 14 | 18 | Hula, Stefan | POL | 217.8 |
| 15 | 61 | Lackner, Daniel | AUT | 217.2 |
| 16 | 60 | Bodmer, Pascal | GER | 214.3 |
| 17 | 56 | Bogner, Tobias | GER | 213.1 |
| 18 | 43 | Cikl, Martin | CZE | 210.9 |
| 19 | 24 | Thurnbichler, Thomas | AUT | 209.8 |
| 20 | 49 | Ulmer, Christian | GER | 208.9 |
| 21 | 53 | Trofimov, Roman Sergeevich | RUS | 207.2 |
| 22 | 45 | Ingvaldsen, Ole Marius | NOR | 204.3 |
| 23 | 25 | Zhaparov, Radik | KAZ | 202.7 |
| 24 | 54 | Gangnes, Kenneth | NOR | 202.6 |
| 25 | 34 | Tepes, Jurij | SLO | 202.2 |
| 26 | 44 | Sklett, Vegard Haukoe | NOR | 202.0 |
| 27 | 16 | Grimholm, Isak | SWE | 201.2 |
| 28 | 26 | Mietus, Krzysztof | POL | 200.8 |
| 29 | 31 | Kramarsic, Matic | SLO | 192.3 |
| 30 | 48 | Hrgota, Robert | SLO | 189.6 |
| 31 | 59 | Schneider, Balthasar | AUT | 107.1 |
| 32 | 41 | Fettner, Nicolas | AUT | 106.6 |
| 33 | 37 | Damjan, Anze | SLO | 106.1 |
| 34 | 22 | Alexander, Nicholas | USA | 100.2 |
| 35 | 20 | Kot, Jakub | POL | 99.7 |
| 36 | 39 | Ritzerfeld, Joerg | GER | 98.8 |
| 37 | 35 | Queck, Danny | GER | 97.9 |
| 37 | 32 | Johnson, Anders | USA | 97.9 |
| 37 | 28 | Zapotoczny, Andrzej | POL | 97.9 |
| 40 | 3 | Shumbarets, Vitaliy | UKR | 97.5 |
| 41 | 33 | Aaraas, Jon | NOR | 97.4 |
| 42 | 5 | Kuban, Robert | CZE | 95.7 |
| 43 | 57 | Unterberger, David | AUT | 89.6 |
| 44 | 30 | Strolz, Andreas | AUT | 87.9 |
| 45 | 19 | Blaha, Hubert | CZE | 83.4 |
| 46 | 36 | Lobben, Thomas | NOR | 75.2 |
| 46 | 8 | Oshepkov, Stanislav | RUS | 75.2 |
| 48 | 6 | Hughes, Blake | USA | 72.9 |
| 49 | 4 | Mietus, Grzegorz | POL | 69.3 |
| 50 | 11 | Ponomarev, Dmitriy | RUS | 66.6 |
| 51 | 15 | Lazarovych, Oleksandr | UKR | 63.8 |
| 52 | 2 | Kang, Chil-Ku | KOR | 61.3 |
| 53 | 9 | Tachtahunov, Asan | KAZ | 58.4 |
| 54 | 12 | Levkin, Yevgeniy | KAZ | 57.5 |
| 55 | 27 | Nordin, Carl | SWE | 53.8 |
| 56 | 14 | Lamb, Chris | USA | 51.9 |
| 57 | 17 | Paern, Illimar | EST | 50.2 |
| 58 | 10 | Chervyakov, Georgiy | RUS | 34.5 |
| 59 | 13 | Karpenko, Anatoliy | KAZ | 14.4 |
| 60 | 1 | Struhar, Vladimir | CZE | 13.6 |
Wyniki
Pełne wyniki