We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Worldcup: Kuopio 27.11.1999



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. Schmitt, Martin 125.5 123.9
2. Goldberger, Andreas 121.0 118.8
3. Hautamaeki, Matti 124.5 118.1
4. Horngacher, Stefan 119.5 113.1
5. Kasai, Noriaki 118.0 111.9
6. Miyahira, Hideharu 116.5 109.2
7. Hautamaeki, Jussi 119.5 107.6
8. Mateja, Robert 115.5 106.9
9. Funaki, Kazuyoshi 118.5 105.8
10. Uhrmann, Michael 115.0 105.5
11. Duffner, Christof 113.5 101.8
12. Kantee, Ville 112.0 101.1
13. 20 Reuteler, Bruno 112.0 99.6
14. Dessum, Nicolas 111.0 97.8
15. Watase, Yuta 110.5 96.9
15. Loitzl, Wolfgang 110.5 96.9
17. Alborn, Alan 110.0 96.0
17. Lunardi, Ivan 110.0 96.0
19. Harada, Masahiko 109.0 94.7
20. Siegmund, Gerd 108.0 92.4
21. Ammann, Simon 107.5 90.1
22. Ljoekelsoey, Roar 106.0 88.3
23. Zupan-Urh, Primoz 105.5 87.4
24. Hannawald, Sven 105.5 86.9
25. Suchacek, Jakub 104.0 85.2
26. Jaekle, Hansjoerg 104.0 83.7
27. Saito, Hiroya 102.5 82.5
28. Peterka, Primoz 102.5 80.1
29. Stensrud, Henning 103.0 80.9
30. Janda, Jakub 101.5 79.7
31. Ingebrigtsen, Tommy 102.5 79.0
32. Vassiliev, Dimitry 101.1 78.3
33. Steinauer, Marco 99.5 75.6
34. Cecon, Roberto 98.5 73.3
35. Widhoelzl, Andreas 99.0 70.2
35. Hoellwarth, Martin 96.5 70.2
37. Ahonen, Janne 96.0 69.3
38. Salminen, Pekka 94.0 65.7
39. Yoshioka, Kazuya 95.0 61.5
40. Nieminen, Sami 90.5 59.4
41. Hornschuh, Ronny 92.0 56.1
42. Schwarzenberger, Reinhard 90.0 53.5
43. Sandaker, Jon Petter 87.5 51.5
44. Soininen, Jani 89.0 50.2
45. Laitinen, Mika 87.0 46.1
46. Dolezal, Michal 84.5 40.1
47. Aagheim, Morten 82.5 38.0
48. Fras, Damjan 82.5 36.0
49. Zonta, Peter 66.0 2.3

Se også