| Platz | Bib | Name | Nation | Weite | Gesamt |
|---|---|---|---|---|---|
| 1 | 53 | Lindvik, Marius | NOR | 135.0 | 136.4 |
| 2 | 54 | Granerud, Halvor Egner | NOR | 133.5 | 131.6 |
| 3 | 40 | Prevc, Peter | SLO | 131.0 | 128.3 |
| 4 | 50 | Kraft, Stefan | AUT | 128.5 | 127.6 |
| 5 | 31 | Sadreev, Danil | RUS | 136.5 | 127.3 |
| 6 | 52 | Eisenbichler, Markus | GER | 129.0 | 123.3 |
| 7 | 22 | Aalto, Antti | FIN | 126.5 | 123.0 |
| 8 | 39 | Stoch, Kamil | POL | 128.0 | 122.5 |
| 9 | 55 | Kobayashi, Ryoyu | JPN | 128.0 | 121.3 |
| 10 | 48 | Prevc, Cene | SLO | 128.5 | 121.1 |
| 11 | 41 | Fettner, Manuel | AUT | 128.0 | 120.5 |
| 12 | 56 | Geiger, Karl | GER | 128.0 | 120.0 |
| 13 | 32 | Klimov, Evgeniy | RUS | 130.0 | 119.5 |
| 14 | 49 | Huber, Daniel | AUT | 126.0 | 117.7 |
| 15 | 51 | Hoerl, Jan | AUT | 127.0 | 117.0 |
| 16 | 27 | Trofimov, Roman Sergeevich | RUS | 123.5 | 116.0 |
| 17 | 46 | Johansson, Robert | NOR | 127.5 | 115.9 |
| 18 | 23 | Boyd-Clowes, Mackenzie | CAN | 122.0 | 115.8 |
| 19 | 43 | Kos, Lovro | SLO | 125.0 | 114.9 |
| 19 | 42 | Schmid, Constantin | GER | 127.0 | 114.9 |
| 21 | 20 | Nazarov, Mikhail | RUS | 124.5 | 112.6 |
| 22 | 30 | Kubacki, Dawid | POL | 125.5 | 112.5 |
| 23 | 44 | Sato, Yukiya | JPN | 126.0 | 111.7 |
| 24 | 29 | Ammann, Simon | SUI | 121.5 | 109.9 |
| 25 | 5 | Kozisek, Cestmir | CZE | 126.0 | 107.8 |
| 26 | 37 | Nakamura, Naoki | JPN | 122.0 | 107.1 |
| 27 | 38 | Zyla, Piotr | POL | 120.0 | 106.3 |
| 28 | 34 | Tande, Daniel Andre | NOR | 120.5 | 105.1 |
| 29 | 36 | Deschwanden, Gregor | SUI | 119.0 | 104.8 |
| 30 | 35 | Paschke, Pius | GER | 119.0 | 102.9 |
| 31 | 24 | Aigro, Artti | EST | 117.0 | 102.0 |
| 32 | 33 | Kobayashi, Junshiro | JPN | 121.5 | 101.4 |
| 33 | 45 | Zajc, Timi | SLO | 120.0 | 101.1 |
| 34 | 26 | Peter, Dominik | SUI | 115.0 | 98.4 |
| 35 | 19 | Bresadola, Giovanni | ITA | 117.5 | 97.0 |
| 36 | 25 | Wasek, Pawel | POL | 117.5 | 96.5 |
| 37 | 28 | Zografski, Vladimir | BUL | 117.0 | 95.6 |
| 38 | 21 | Decker, Dean | USA | 112.0 | 94.9 |
| 39 | 47 | Peier, Killian | SUI | 113.5 | 94.8 |
| 40 | 17 | Ipcioglu, Fatih Arda | TUR | 116.0 | 94.6 |
| 41 | 8 | Maltsev, Kevin | EST | 113.0 | 94.3 |
| 42 | 12 | Kalinichenko, Vitaliy | UKR | 118.0 | 94.2 |
| 43 | 11 | Larson, Casey | USA | 116.5 | 89.2 |
| 44 | 4 | Cacina, Daniel Andrei | ROU | 114.0 | 88.8 |
| 45 | 10 | Sakala, Filip | CZE | 110.5 | 84.3 |
| 45 | 14 | Bickner, Kevin | USA | 110.5 | 84.3 |
| 47 | 9 | Soukup, Matthew | CAN | 108.5 | 82.0 |
| 48 | 18 | Koudelka, Roman | CZE | 109.0 | 79.5 |
| 49 | 15 | Marusiak, Yevhen | UKR | 104.0 | 76.0 |
| 50 | 3 | Rydl, Radek | CZE | 105.0 | 74.5 |
| 51 | 1 | Vassilyev, Danil | KAZ | 98.5 | 69.4 |
| 52 | 6 | Feldorean, Andrei | ROU | 104.5 | 69.0 |
| 53 | 13 | Gasienica, Patrick | USA | 101.5 | 63.6 |
| 54 | 7 | Tkachenko, Sergey | KAZ | 103.0 | 60.7 |
| 55 | 16 | Song, Qiwu | CHN | 94.5 | 50.7 |
| 56 | 2 | Korchuk, Anton | UKR | 82.5 | 25.4 |
Quali
Ganzes Ergebnis