We use cookies to give you the best possible user experience and to integrate social media. Personvern

Kvalifisering Resultater Hoppuke: Bischofshofen 06.01.2022

Bischofshofen

Paul-Ausserleitner-Schanze

HS 142
Informasjon om bakken



Plass Bib Navn Nasjon Lengde Totalt
1. Q 77 Kobayashi, Ryoyu 137.5 151.5
2. Q 73 Eisenbichler, Markus 139.5 149.1
3. Q 74 Lindvik, Marius 134.0 142.6
4. Q 70 Hoerl, Jan 133.5 140.9
5. Q 69 Peier, Killian 135.0 139.1
6. Q 71 Lanisek, Anze 133.5 138.3
7. Q 68 Johansson, Robert 133.5 137.1
8. Q 66 Huber, Daniel 132.0 136.3
9. Q 72 Kraft, Stefan 132.0 135.4
10. Q 45 Kubacki, Dawid 134.5 135.0
11. Q 67 Zajc, Timi 133.0 133.8
12. Q 63 Sato, Yukiya 134.5 132.7
13. Q 51 Aschenwald, Philipp 132.0 131.8
14. Q 65 Fettner, Manuel 129.5 130.9
15. Q 64 Kos, Lovro 134.0 130.8
16. Q 41 Aigner, Clemens 133.0 130.1
17. Q 22 Koudelka, Roman 135.0 129.2
18. Q 44 Hayboeck, Michael 131.0 128.5
19. Q 42 Freund, Severin 131.0 128.4
20. Q 48 Deschwanden, Gregor 129.5 127.9
21. Q 13 Jelar, Ziga 131.0 126.6
22. Q 28 Bresadola, Giovanni 135.5 126.5
23. Q 61 Forfang, Johann Andre 130.0 126.3
24. Q 34 Wohlgenannt, Ulrich 131.0 125.1
24. Q 37 Aigro, Artti 130.5 125.1
26. Q 62 Leyhe, Stephan 130.0 124.5
27. Q 52 Prevc, Peter 128.5 124.1
28. Q 54 Klimov, Evgeniy 127.5 123.7
29. Q 60 Schmid, Constantin 128.5 123.4
30. Q 23 Bjoereng, Joacim Oedegaard 133.0 122.9
31. Q 49 Tschofenig, Daniel 126.0 122.8
32. Q 75 Granerud, Halvor Egner 124.5 122.4
33. Q 39 Kytosaho, Niko 128.0 122.3
34. Q 31 Zografski, Vladimir 129.5 122.2
35. Q 29 Stekala, Andrzej 130.0 121.6
36. Q 27 Mogel, Zak 132.0 121.5
37. Q 76 Geiger, Karl 123.0 120.7
38. Q 24 Nousiainen, Eetu 130.0 119.6
39. Q 59 Paschke, Pius 124.0 118.9
40. Q 32 Boyd-Clowes, Mackenzie 129.0 118.8
41. Q 53 Zyla, Piotr 125.0 118.6
42. Q 55 Wellinger, Andreas 124.5 118.3
43. Q 56 Kobayashi, Junshiro 124.0 118.1
44. Q 30 Ipcioglu, Fatih Arda 129.5 117.4
45. Q 50 Sadreev, Danil 122.5 116.6
46. Q 35 Sato, Keiichi 126.0 115.7
47. Q 57 Tande, Daniel Andre 122.5 115.6
48. Q 4 Lackner, Thomas 125.5 114.9
49. Q 46 Ammann, Simon 124.5 112.9
50. Q 40 Villumstadt, Fredrik 123.0 111.7
51. NQ 38 Wolny, Jakub 123.5 111.2
52. NQ 36 Wasek, Pawel 123.0 110.7
53. NQ 33 Nazarov, Mikhail 123.0 109.5
54. NQ 47 Ito, Daiki 122.0 109.4
55. NQ 58 Nakamura, Naoki 119.0 108.9
56. NQ 2 Reisenauer, Janni 121.5 108.5
56. NQ 18 Insam, Alex 124.5 108.5
58. NQ 25 Vassilyev, Danil 124.0 106.7
59. NQ 9 Aalto, Antti 120.0 106.5
60. NQ 19 Maltsev, Kevin 123.0 104.0
61. NQ 3 Rainer, Stefan 119.0 103.6
62. NQ 43 Trofimov, Roman Sergeevich 119.0 101.2
63. NQ 1 Steiner, Maximilian 116.5 101.1
64. NQ 26 Mankov, Ilia 122.0 101.0
65. NQ 17 Muminov, Sabirzhan 118.5 96.1
66. NQ 16 Polasek, Viktor 112.0 84.3
67. NQ 14 Kalinichenko, Vitaliy 112.0 83.7
68. NQ 5 Decker, Dean 110.5 83.6
69. NQ 15 Feldorean, Andrei 108.5 79.9
70. NQ 8 Cintimar, Muhammet Irfan 106.0 77.0
71. NQ 21 Cacina, Daniel Andrei 110.5 75.9
72. NQ 12 Larson, Casey 103.0 71.5
73. NQ 6 Tkachenko, Sergey 105.5 70.1
74. NQ 20 Choi, Heung-Chul 102.0 60.7
75. NQ 7 Vaskul, Andrii 98.5 60.3
76. NQ 10 Foubert, Valentin 94.0 54.2
DSQ. NQ 11 Sakala, Filip