We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Worldcup: Wisla 04.12.2021



Plass Nasjon Totalt
1. Østerrike 843.0
Lengde 1 Lengde 2 Totalt
Fettner, Manuel 121.0 115.0 202.4
Hoerl, Jan 134.5 121.5 223.2
Huber, Daniel 116.0 113.0 181.6
Kraft, Stefan 122.0 126.0 235.8
2. Tyskland 842.7
Lengde 1 Lengde 2 Totalt
Paschke, Pius 121.5 122.5 221.1
Leyhe, Stephan 118.0 120.5 202.1
Eisenbichler, Markus 107.0 130.0 202.5
Geiger, Karl 116.5 125.0 217.0
3. Slovenia 834.4
Lengde 1 Lengde 2 Totalt
Prevc, Cene 123.5 135.0 230.3
Prevc, Peter 118.5 121.0 202.4
Zajc, Timi 126.0 122.5 226.7
Lanisek, Anze 104.5 111.5 175.0
4. Polen 792.9
Lengde 1 Lengde 2 Totalt
Zyla, Piotr 120.0 121.0 222.0
Stekala, Andrzej 129.5 112.5 199.4
Kubacki, Dawid 119.0 97.0 161.4
Stoch, Kamil 117.5 116.0 210.1
5. Japan 787.3
Lengde 1 Lengde 2 Totalt
Sato, Yukiya 125.5 119.5 226.6
Sato, Keiichi 103.0 114.5 157.5
Kobayashi, Junshiro 116.5 132.0 207.3
Nakamura, Naoki 116.0 112.0 195.9
6. Norge 767.2
Lengde 1 Lengde 2 Totalt
Johansson, Robert 93.5 130.0 172.8
Tande, Daniel Andre 114.5 123.5 201.4
Granerud, Halvor Egner 116.5 120.5 194.4
Lindvik, Marius 127.0 107.0 198.6
7. Russland 746.4
Lengde 1 Lengde 2 Totalt
Trofimov, Roman Sergeevich 113.5 106.5 170.3
Nazarov, Mikhail 125.0 113.0 194.6
Sadreev, Danil 124.0 109.0 188.8
Klimov, Evgeniy 110.0 125.5 192.7
8. Sveits 602.2
Lengde 1 Lengde 2 Totalt
Schuler, Andreas 105.5 88.5 123.7
Peter, Dominik 95.0 109.5 142.6
Deschwanden, Gregor 101.5 114.5 163.8
Peier, Killian 107.5 110.0 172.1
9. USA 232.9
Lengde 1 Lengde 2 Totalt
Bickner, Kevin 111.0 0.0 78.1
Decker, Dean 93.0 0.0 48.7
Urlaub, Andrew 112.5 0.0 68.8
Larson, Casey 83.0 0.0 37.3

Se også

Bildegalleri