We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Grand-Prix: Klingenthal 02.10.2021



Plass Bib Navn Nasjon Kvalifisering Lengde1 Lengde 2 Totalt
1. 32 Kobayashi, Ryoyu 131.5 138.0 140.0 283.8
2. 50 Granerud, Halvor Egner 133.0 129.0 140.0 259.7
3. 40 Forfang, Johann Andre 129.0 134.5 135.0 254.0
4. 49 Kubacki, Dawid 137.5 131.0 132.0 247.3
5. 34 Schmid, Constantin 134.5 129.5 134.5 247.2
6. 45 Lanisek, Anze 135.0 129.5 131.5 244.9
7. 38 Sato, Yukiya 141.0 131.5 132.0 244.8
8. 39 Geiger, Karl 134.5 132.0 136.0 243.3
9. 48 Lindvik, Marius 136.0 124.0 133.5 242.6
10. 43 Deschwanden, Gregor 135.0 133.0 130.0 242.3
11. 42 Johansson, Robert 130.0 127.0 133.5 241.7
12. 12 Tande, Daniel Andre 129.5 129.0 130.5 241.3
13. 31 Sadreev, Danil 134.0 133.0 128.0 241.2
14. 41 Prevc, Cene 136.0 122.0 132.5 238.8
14. 25 Prevc, Peter 132.5 127.5 137.0 238.8
14. 46 Wolny, Jakub 130.0 121.5 135.5 238.8
17. 27 Freund, Severin 130.0 129.0 129.5 235.8
18. 24 Kos, Lovro 130.0 128.0 125.5 235.4
19. 35 Wellinger, Andreas 136.0 126.0 129.0 234.4
20. 30 Zyla, Piotr 125.5 126.0 128.0 233.7
21. 16 Stoch, Kamil 134.0 125.5 131.0 231.0
22. 44 Trofimov, Roman Sergeevich 132.0 129.5 131.0 229.4
23. 21 Leyhe, Stephan 127.0 124.0 129.0 228.5
24. 1 Freitag, Richard 131.0 127.5 126.0 227.6
25. 7 Paschke, Pius 130.5 128.0 125.5 226.7
26. 36 Polasek, Viktor 128.0 132.5 115.5 213.9
27. 5 Hamann, Martin 127.0 124.5 121.5 209.0
28. 3 Siegel, David 130.0 125.5 118.5 207.4
29. 26 Pedersen, Robin 125.0 125.5 117.0 199.5
30. 47 Schiffner, Markus 124.5 123.5 108.5 195.7
31. 13 Kytosaho, Niko 125.0 122.0 104.3
32. 11 Aigro, Artti 132.0 121.0 102.9
33. 4 Haas, Claudio 132.0 121.5 101.3
34. 17 Huber, Daniel 132.0 120.0 100.9
35. 18 Nakamura, Naoki 129.5 120.5 100.0
36. 37 Klimov, Evgeniy 135.0 119.0 99.7
36. 23 Aalto, Antti 126.0 120.0 99.7
38. 2 Lisso, Justin 124.5 120.0 98.2
39. 15 Kobayashi, Junshiro 130.0 116.5 95.5
40. 20 Zajc, Timi 130.0 119.5 94.8
41. 29 Bartol, Tilen 124.5 116.0 92.9
42. 28 Hula, Stefan 132.0 113.5 92.8
43. 9 Sato, Keiichi 133.0 115.0 92.7
44. 22 Stekala, Andrzej 122.5 113.0 90.3
45. 8 Decker, Dean 124.0 116.0 88.7
46. 6 Nousiainen, Eetu 127.0 114.0 85.6
47. 10 Pohjola, Arttu 126.5 112.0 83.7
DSQ. 14 Schwann, Mika 127.5 0.0
DNS. 33 Eisenbichler, Markus 131.0 0.0
NPS. 19 Aschenwald, Philipp 134.0 0.0

Se også