We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Grand-Prix: Wisla 17.07.2021



Plass Bib Navn Nasjon Kvalifisering Lengde1 Lengde 2 Totalt
1. 40 Wolny, Jakub 124.5 123.5 126.5 261.2
2. 34 Hoerl, Jan 133.5 130.5 125.0 260.8
3. 46 Kubacki, Dawid 125.0 122.5 127.0 257.7
4. 32 Schiffner, Markus 125.0 130.5 124.5 254.2
5. 50 Eisenbichler, Markus 125.0 128.0 121.5 252.9
6. 48 Geiger, Karl 117.0 124.0 125.0 251.7
7. 45 Lanisek, Anze 121.5 121.5 125.5 249.9
7. 37 Schmid, Constantin 122.0 125.0 126.0 249.9
9. 41 Deschwanden, Gregor 122.0 121.5 129.0 244.6
10. 39 Nazarov, Mikhail 125.5 122.0 122.5 243.7
11. 21 Steiner, Maximilian 124.5 124.0 125.5 243.5
12. 22 Wohlgenannt, Ulrich 118.0 124.5 123.0 242.8
13. 47 Zyla, Piotr 122.5 122.0 125.0 240.3
14. 35 Aalto, Antti 121.5 124.0 123.0 236.3
15. 17 Hula, Stefan 132.0 121.0 122.0 234.0
16. 38 Freund, Severin 118.0 121.0 121.5 232.7
17. 30 Wasek, Pawel 112.0 120.5 117.5 229.4
18. 27 Fettner, Manuel 121.5 121.0 120.0 225.1
19. 43 Prevc, Peter 117.0 117.5 116.5 224.8
20. 33 Zniszczol, Aleksander 122.5 123.5 117.0 223.7
21. 23 Kot, Maciej 118.0 121.0 117.0 220.7
22. 44 Stekala, Andrzej 117.0 118.5 114.5 218.0
23. 2 Wellinger, Andreas 123.5 115.5 113.0 208.5
24. 25 Zografski, Vladimir 120.5 115.0 114.5 206.5
25. 29 Zajc, Timi 125.0 117.0 109.5 202.9
26. 24 Trofimov, Roman Sergeevich 123.0 115.5 112.5 202.6
27. 10 Buskum, Andreas Granerud 120.0 118.5 112.5 202.1
28. 20 Kahofer, Timon-Pascal 123.0 121.0 105.5 201.4
29. 19 Sadreev, Danil 114.0 120.0 105.0 196.1
30. 5 Foubert, Valentin 107.5 115.5 103.5 185.9
31. 7 Leyhe, Stephan 118.5 114.0 102.8
32. 4 Ringen, Sondre 103.5 115.5 100.7
33. 13 Maltsev, Kevin 112.5 114.5 100.3
34. 1 Krzak, Jaroslav 95.0 111.0 98.5
35. 16 Kozisek, Cestmir 106.5 112.5 98.3
36. 15 Pilch, Tomasz 109.5 112.0 97.6
37. 12 Maksimochkin, Mikhail 120.0 112.5 96.7
38. 31 Aigro, Artti 118.0 112.5 94.7
39. 18 Polasek, Viktor 111.0 110.0 93.0
40. 11 Kalinichenko, Vitaliy 115.5 110.5 92.9
41. 8 Hauswirth, Sandro 112.5 109.0 92.2
42. 14 Bombek, Jan 119.5 108.0 90.0
43. 26 Kytosaho, Niko 108.5 107.0 89.1
44. 9 Heggli, Bendik Jakobsen 108.0 108.0 87.5
45. 6 Pohjola, Arttu 113.0 106.5 86.6
46. 3 Tkachenko, Sergey 106.0 83.0 35.9
DSQ. 42 Jelar, Ziga 123.0 0.0
DSQ. 36 Muranka, Klemens 122.0 0.0
DSQ. 28 Bartol, Tilen 124.5 0.0
DNS. 49 Stoch, Kamil 128.0 0.0

Se også