We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Grand-Prix: Kuopio 19.08.1995



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. Funaki, Kazuyoshi 93.5 102.5 260.5
2. Goldberger, Andreas 101.5 92.5 259.0
3. Reuteler, Bruno 94.0 91.5 241.0
4. Cecon, Roberto 94.5 89.0 240.0
5. Yasuzaki, Naoki 93.0 90.0 239.0
6. Nikkola, Ari-Pekka 94.0 92.0 238.5
7. Trunz, Martin 88.0 90.5 231.0
8. Saito, Hiroya 91.5 86.5 229.5
9. Schwarzenberger, Reinhard 93.0 84.5 226.0
10. Duffner, Christof 95.0 82.0 219.5
11. Herr, Alexander 90.5 85.5 217.0
11. Soininen, Jani 93.0 79.5 217.0
13. Ahonen, Janne 100.0 87.5 213.5
13. Krompolc, Zbynek 95.5 79.0 213.5
15. Jean-Prost, Nicolas 89.5 81.0 210.0
16. Laitinen, Mika 93.0 78.0 208.0
17. Turkki, Tero 87.5 80.0 205.5
18. Jaekle, Hansjoerg 85.5 79.5 194.5
19. Jekovec, Dejan 83.5 80.5 193.0
20. Freiholz, Sylvain 79.5 83.5 192.0
21. Koponen, Tero 80.0 83.0 191.0
22. Ljoekelsoey, Roar 81.5 79.5 188.5
23. Jez, Frantisek 83.5 75.5 184.0
24. Savolainen, Kimmo 76.5 81.0 183.0
24. Grosar, Jaka 75.0 82.0 183.0
26. Meinel, Rico 81.0 80.0 180.0
27. Wallner, Matthias 78.5 77.0 175.5
28. Vaeaetaeinen, Janne 76.5 78.5 170.5
29. Rosko, Vladimir 76.0 77.5 168.0
30. Okabe, Takanobu 90.5 63.5 163.5
31. Pertile, Ivo 74.0 68.5 142.5
32. Bredesen, Espen 76.0 63.5 138.0
33. Zimmermann, Martin 75.5 65.5 137.5
34. Dorner, Karl-Heinz 97.5 56.0 127.0
35. Meglic, Robert 79.0 83.5
36. Ito, Naoto 76.0 77.5
37. Hoellwarth, Martin 73.0 73.0
38. Sakala, Jaroslav 73.0 71.5
39. Siegmund, Gerd 71.0 70.5
40. Kytoesaho, Pasi 72.5 70.0
41. Parma, Jiri 69.5 69.5
42. Nishikata, Jinya 72.0 69.0
43. Brendryen, Helge 71.0 67.5
44. Vorvik, Arve 69.5 66.0
45. Nieminen, Toni 69.5 63.0
46. Ottesen, Lasse 67.0 58.0
47. Peterka, Primoz 65.0 52.5
48. Saapunki, Jarkko 61.0 46.0
49. Kiuru, Tami 57.0 37.5

Se også