We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Worldcup: Titisee-Neustadt 09.12.2017



Plass Nasjon Totalt
1. Norge 1083.6
Lengde 1 Lengde 2 Totalt
Johansson, Robert 134.5 137.5 260.4
Tande, Daniel Andre 139.5 139.5 284.2
Fannemel, Anders 133.5 141.5 271.2
Forfang, Johann Andre 133.0 129.5 267.8
2. Polen 1082.8
Lengde 1 Lengde 2 Totalt
Zyla, Piotr 133.5 134.5 252.9
Kot, Maciej 128.5 137.0 267.7
Kubacki, Dawid 141.5 136.5 271.5
Stoch, Kamil 142.5 135.5 290.7
3. Tyskland 1054.7
Lengde 1 Lengde 2 Totalt
Eisenbichler, Markus 134.5 128.0 244.8
Geiger, Karl 123.0 129.5 237.6
Wellinger, Andreas 139.5 141.0 284.8
Freitag, Richard 134.5 143.5 287.5
4. Slovenia 1011.5
Lengde 1 Lengde 2 Totalt
Bartol, Tilen 138.5 132.0 249.9
Prevc, Peter 125.5 130.5 248.8
Semenic, Anze 129.5 129.5 246.8
Damjan, Jernej 124.5 133.5 266.0
5. Østerrike 1010.9
Lengde 1 Lengde 2 Totalt
Fettner, Manuel 133.0 132.5 242.7
Poppinger, Manuel 124.0 130.5 241.0
Schlierenzauer, Gregor 127.0 124.5 236.6
Kraft, Stefan 138.5 140.5 290.6
6. Japan 957.4
Lengde 1 Lengde 2 Totalt
Kobayashi, Ryoyu 124.5 137.5 233.6
Kasai, Noriaki 134.0 123.5 238.5
Takeuchi, Taku 121.0 123.5 217.4
Kobayashi, Junshiro 138.0 134.0 267.9
7. Finland 864.9
Lengde 1 Lengde 2 Totalt
Ahonen, Janne 132.0 125.0 227.4
Nousiainen, Eetu 119.0 121.5 203.5
Alamommo, Andreas 127.0 107.0 195.2
Aalto, Antti 126.0 131.0 238.8
8. Sveits 831.3
Lengde 1 Lengde 2 Totalt
Deschwanden, Gregor 117.5 122.5 199.6
Schuler, Andreas 111.5 115.0 182.6
Peier, Killian 124.5 109.0 187.7
Ammann, Simon 136.5 129.5 261.4
9. Tsjekkia 386.7
Lengde 1 Lengde 2 Totalt
Vancura, Tomas 116.0 0.0 90.5
Hlava, Lukas 113.0 0.0 90.3
Koudelka, Roman 119.5 0.0 94.1
Stursa, Vojtech 126.5 0.0 111.8
10. Italia 352.8
Lengde 1 Lengde 2 Totalt
Dellasega, Roberto 109.0 0.0 68.3
Insam, Alex 123.5 0.0 101.9
Colloredo, Sebastian 119.5 0.0 93.1
Bresadola, Davide 113.5 0.0 89.5
11. Russland 330.6
Lengde 1 Lengde 2 Totalt
Vassiliev, Dimitry 115.5 0.0 88.0
Nazarov, Mikhail 108.0 0.0 82.3
Klimov, Evgeniy 97.0 0.0 59.4
Kornilov, Denis 116.5 0.0 100.9