We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Worldcup: Lahti 29.01.1995

Lahti

Salpausselkä

HS 130
Informasjon om bakken



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. Weissflog, Jens 123.0 126.9
2. Suchacek, Jakub 119.5 119.1
3. Funaki, Kazuyoshi 114.0 113.7
4. Laitinen, Mika 114.5 112.1
5. Mollard, Didier 113.5 111.3
6. Ottesen, Lasse 111.0 105.3
7. Ito, Naoto 108.5 104.5
8. Schwarzenberger, Reinhard 107.5 101.5
9. Nishikata, Jinya 107.5 97.5
10. Siegmund, Gerd 105.5 97.4
11. Savolainen, Kimmo 105.0 96.0
12. Meglic, Robert 103.5 92.3
13. Goldberger, Andreas 102.0 90.6
14. Reuteler, Bruno 102.5 90.5
15. Ljoekelsoey, Roar 101.5 88.7
16. Jaekle, Hansjoerg 99.0 85.2
17. Saito, Hiroya 99.0 83.7
18. Ahonen, Janne 93.0 74.4
19. Koponen, Tero 91.0 69.3
20. Freiholz, Sylvain 91.0 67.8
21. Yasuzaki, Naoki 89.0 64.2
22. Salo, Jani 89.0 63.2
23. Hakala, Vesa 88.0 62.9
24. Klinga, Jani 89.5 62.6
25. Cecon, Roberto 88.0 62.4
26. Gay, Jerome 87.0 60.6
27. Nikkola, Ari-Pekka 88.5 58.7
28. Gebstedt, Ralf 85.5 55.2
29. Chevalier, Lucas 84.0 54.2
30. Parma, Jiri 85.0 53.0
31. Kytoesaho, Pasi 52.3
32. Jekovec, Dejan 49.8
33. Jean-Prost, Nicolas 49.3
34. Vaeaetaeinen, Janne 46.2
35. Hoellwarth, Martin 45.1
36. Soininen, Jani 41.5
37. Dessum, Nicolas 41.4
38. Krompolc, Zbynek 37.1
39. Haim, Werner 36.9
40. Moser, Christian 34.7
41. Okabe, Takanobu 75.0 34.3
42. Kuttin, Heinz 31.6
43. Kahanek, Jaroslav 31.2
44. Bredesen, Espen 30.7
45. Pertile, Ivo 26.9
45. Bielcik, Marian 26.9
47. Widhoelzl, Andreas 25.0
48. Nieminen, Toni 22.8
49. Thoma, Dieter 10.0

Se også