We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater Worldcup: Oberstdorf 25.01.1998

Oberstdorf

Heini-Klopfer-Skiflugschanze

HS 235
Informasjon om bakken



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Lengde 3 Lengde 4 Totalt
1. Funaki, Kazuyoshi 191.0 187.5 203.0 205.5 776.4
2. Thoma, Dieter 185.5 184.0 203.5 209.0 749.9
3. Hannawald, Sven 193.0 191.5 199.5 203.0 769.9
4. Ottesen, Lasse 189.0 182.5 189.5 198.5 730.4
5. Stensrud, Henning 188.0 186.5 190.0 196.5 733.7
6. Peterka, Primoz 189.0 180.0 182.5 198.0 714.9
7. Goldberger, Andreas 138.0 181.0 185.5 191.0 645.1
8. Jaekle, Hansjoerg 168.5 177.0 193.0 185.0 684.7
9. Soininen, Jani 171.0 174.5 181.5 192.5 678.9
10. Ahonen, Janne 187.0 177.5 191.0 183.5 702.8
11. Bredesen, Espen 182.5 187.5 351.0
12. Widhoelzl, Andreas 177.0 182.0 176.0 191.0 685.2
13. Duffner, Christof 180.0 179.0 173.0 197.0 682.3
14. Brenden, Kristian 190.5 186.0 187.0 176.5 707.5
15. Savolainen, Kimmo 169.0 177.5 174.5 182.0 658.1
16. Higashi, Akira 160.0 175.0 166.5 190.5 642.4
17. Laitinen, Mika 167.5 166.5 171.5 180.0 619.1
18. Reuteler, Bruno 156.5 188.0 165.5 186.5 634.3
19. Schwarzenberger, Reinhard 161.5 167.0 170.5 174.0 620.1
20. Cecon, Roberto 164.5 165.5 164.5 176.0 617.1
21. Janda, Jakub 124.5 167.0 175.5 412.4
22. Yoshioka, Kazuya 158.0 177.0 160.0 180.0 622.0
23. Rosko, Vladimir 150.0 145.0 167.5 169.5 567.4
24. Miyahira, Hideharu 169.0 166.5 158.5 178.0 621.9
25. Sakala, Jaroslav 111.0 165.0 172.0 385.6
26. Suchacek, Jakub 180.0 174.5 168.5 166.5 640.9
27. Horngacher, Stefan 171.5 179.0 165.5 169.5 632.6
28. Franc, Urban 160.0 177.5 160.5 173.0 611.2
29. Freiholz, Sylvain 147.0 159.5 158.5 164.0 560.3
30. Mesik, Martin 159.0 167.5 154.5 163.5 579.4
31. Steinauer, Marco 133.0 152.0 240.0
32. Radelj, Jure 159.0 148.0 151.0 403.1
33. Dolezal, Michal 120.0 139.0 202.8
34. Zelencik, Jan 113.0 130.0 180.1
35. Sinyavsky, Alexandr 108.0 119.0 166.4
36. Lyskovec, Andrej 102.0 116.0 157.6
37. Schibko, Alexej 100.0 116.0 149.2
38. Hoellwarth, Martin 95.0 105.0 126.0
39. Zonta, Peter 151.5 157.5 104.0 337.6
40. Zehnder, Sepp 97.0 58.4
41. Bobrov, Sergej 95.0 92.0 116.9
42. Dunnhofer, Alessio 90.0 94.0 109.8
43. Korobov, Alexander 96.0 94.0 112.0

Se også