We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater COC: Oberstdorf 26.09.2008

Oberstdorf

Schattenbergschanze

HS 137
Informasjon om bakken



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. Schoft, Felix 126.0 128.0 252.7
2. Loitzl, Wolfgang 128.0 123.5 249.2
3. Freund, Severin 128.0 123.0 246.3
4. Neumayer, Michael 128.5 124.0 246.0
5. Eggenhofer, Markus 124.0 126.5 242.4
6. Descombes Sevoie, Vincent 122.5 127.0 241.6
7. Musiol, Julian 127.0 121.0 239.9
8. Choi, Heung-Chul 125.0 123.5 239.3
9. Mechler, Maximilian 123.0 125.0 237.4
10. Pettersen, Sigurd 118.0 128.0 234.8
11. Ulmer, Christian 122.5 123.0 234.4
11. Colloredo, Sebastian 118.5 127.0 234.4
13. Lackner, Daniel 122.5 123.0 233.9
14. Fettner, Nicolas 120.0 125.0 233.5
15. Simon, Erik 124.0 121.5 233.4
16. Hayboeck, Stefan 118.0 127.5 232.9
17. Roensen, Atle Pedersen 118.0 126.5 231.6
18. Ritzerfeld, Joerg 121.5 123.0 230.6
19. Janda, Jakub 120.0 122.5 230.0
20. Strolz, Andreas 120.0 123.0 228.9
21. Zyla, Piotr 119.0 123.5 227.5
22. Judez, Dejan 126.0 117.0 227.4
23. Haenel, Christoph 119.0 123.5 227.0
24. Zografski, Vladimir 120.0 121.5 224.2
25. Sklett, Vegard Haukoe 120.5 120.5 223.8
26. Kjelstrup, Eirik 119.0 121.5 222.9
26. Hermann, Nico 120.0 120.5 222.9
28. Kranjec, Robert 124.5 115.0 222.1
29. Sliz, Rafal 121.0 119.0 222.0
30. Damjan, Anze 119.5 114.5 212.2
31. Schneider, Balthasar 119.5 112.5 205.6
32. Kubacki, Dawid 118.0 106.4
33. Fettner, Manuel 117.0 105.1
34. Bodmer, Pascal 117.0 104.6
35. Queck, Danny 115.5 102.9
36. Trofimov, Roman Sergeevich 115.0 102.0
37. Vilberg, Andreas 115.5 101.9
38. Tachtahunov, Asan 116.0 101.8
39. Bogner, Tobias 115.0 101.5
40. Pikl, Primoz 114.5 99.6
40. Hlava, Lukas 114.5 99.6
42. Kozisek, Cestmir 114.0 98.7
42. Faller, Nico 114.0 98.7
44. Karaulov, Ivan 113.5 97.8
44. Fartunov, Petar 113.5 97.8
46. Boyd-Clowes, Mackenzie 113.5 96.8
47. Dellasega, Roberto 113.0 96.4
48. Boshchuk, Volodymyr 113.0 95.9
49. Sedlak, Borek 113.0 95.4
50. Read, Stefan 112.0 94.6
50. Mietus, Grzegorz 112.0 94.6
52. Zmoray, Tomas 112.0 92.6
53. Korolev, Alexey 111.0 92.3
54. Alexander, Nicholas 111.0 91.8
55. Johnson, Anders 110.5 90.9
56. Guignard, Antoine 111.5 90.2
57. Shumbarets, Vitaliy 110.0 89.5
58. Fannemel, Anders 112.0 89.1
59. Mayer, Nicolas 108.5 88.3
60. Roglic, Primoz 110.0 88.0
61. Choi, Seou 108.0 85.9
62. Morassi, Andrea 110.5 85.4
63. Johansson, Robert 106.5 82.7
64. Fairall, Nicholas 106.5 82.2
65. Peterka, Primoz 105.5 81.4
66. Deschwanden, Gregor 105.0 80.0
67. Plhal, Martin 104.0 79.2
68. Lazarovych, Oleksandr 104.0 77.7
69. Mazoch, Jiri 103.5 77.3
70. Paern, Illimar 104.0 77.2
71. Egloff, Pascal 103.0 75.9
72. Schuler, Adrian 101.5 73.2
72. Piho, Mats 101.5 73.2
74. Levkin, Yevgeniy 101.5 72.7
75. Bourqui, Benjamin 102.0 68.6
76. Chervyakov, Georgiy 97.5 65.5
77. Lamb, Chris 98.5 62.3
78. Kartau, Toenis 93.5 56.3
79. Ponomarev, Dmitriy 92.5 49.5
80. De Crignis, Alessio 90.5 45.9
81. Mistrik, Matus 87.0 39.1
82. Nosal, Mojmir 84.0 35.2
83. De Wit, Thomas 83.5 32.3

Se også