| Místo | Číslo | Jméno | Země | Celkově |
|---|---|---|---|---|
| 1 | 81 | Mueller, Lukas | AUT | 255.5 |
| 2 | 25 | Thurnbichler, Stefan | AUT | 250.5 |
| 3 | 59 | Strolz, Andreas | AUT | 249.5 |
| 4 | 35 | Damjan, Jernej | SLO | 242.5 |
| 5 | 78 | Hula, Stefan | POL | 239.0 |
| 6 | 46 | Judez, Dejan | SLO | 237.5 |
| 7 | 80 | Hayboeck, Michael | AUT | 234.0 |
| 8 | 16 | Eggenhofer, Markus | AUT | 233.5 |
| 9 | 73 | Zauner, David | AUT | 232.0 |
| 10 | 37 | Larinto, Ville | FIN | 231.5 |
| 10 | 9 | Queck, Danny | GER | 231.5 |
| 12 | 5 | Kovaljeff, Kai | FIN | 230.5 |
| 13 | 79 | Lackner, Daniel | AUT | 230.0 |
| 14 | 61 | Matura, Jan | CZE | 228.5 |
| 14 | 32 | Funaki, Kazuyoshi | JPN | 228.5 |
| 16 | 66 | Damjan, Anze | SLO | 227.5 |
| 17 | 39 | Bogner, Tobias | GER | 225.0 |
| 18 | 22 | Schoft, Felix | GER | 224.5 |
| 19 | 71 | Mietus, Grzegorz | POL | 223.5 |
| 20 | 62 | Freitag, Richard | GER | 223.0 |
| 21 | 31 | Mandl, Rok | SLO | 220.5 |
| 22 | 49 | Egloff, Pascal | SUI | 220.0 |
| 22 | 70 | Choi, Heung-Chul | KOR | 220.0 |
| 24 | 82 | Kokkonen, Akseli | NOR | 218.5 |
| 25 | 72 | Kubacki, Dawid | POL | 217.5 |
| 26 | 67 | Ulmer, Christian | GER | 217.0 |
| 27 | 52 | Freund, Severin | GER | 208.5 |
| 28 | 55 | Choi, Seou | KOR | 208.0 |
| 29 | 42 | Sakuyama, Kento | JPN | 207.5 |
| 30 | 12 | Watase, Yuta | JPN | 205.0 |
| 30 | 14 | Korolev, Alexey | KAZ | 205.0 |
| 32 | 63 | Sedlak, Borek | CZE | 105.5 |
| 32 | 23 | Brandt, Johan Martin | NOR | 105.5 |
| 34 | 77 | Kim, Hyun-Ki | KOR | 105.0 |
| 34 | 65 | Stjernen, Andreas | NOR | 105.0 |
| 36 | 74 | Elverum Sorsell, Kim Rene | NOR | 104.0 |
| 37 | 54 | Ingvaldsen, Ole Marius | NOR | 103.5 |
| 38 | 57 | Hocke, Stephan | GER | 103.0 |
| 39 | 26 | Lamb, Chris | USA | 102.5 |
| 39 | 75 | Hrgota, Robert | SLO | 102.5 |
| 41 | 53 | Vilberg, Andreas | NOR | 102.0 |
| 41 | 2 | Kauhanen, Mika | FIN | 102.0 |
| 43 | 60 | Hajek, Antonin | CZE | 101.5 |
| 43 | 15 | Lappi, Arttu | FIN | 101.5 |
| 45 | 3 | Muotka, Olli | FIN | 100.5 |
| 46 | 51 | Glasder, Michael | USA | 100.0 |
| 46 | 29 | Trofimov, Roman Sergeevich | RUS | 100.0 |
| 48 | 1 | Saapunki, Sami | FIN | 99.5 |
| 49 | 8 | Ruuskanen, Juha-Matti | FIN | 99.0 |
| 50 | 6 | Yliriesto, Kimmo | FIN | 97.5 |
| 51 | 38 | Niemi, Sami | FIN | 97.0 |
| 52 | 45 | Frenette, Peter | USA | 96.0 |
| 52 | 24 | Yamada, Hiroki | JPN | 96.0 |
| 54 | 36 | Tachtahunov, Asan | KAZ | 95.5 |
| 54 | 11 | Pettersen, Sigurd | NOR | 95.5 |
| 56 | 64 | Horlacher, Kevin | GER | 95.0 |
| 56 | 17 | Chervyakov, Georgiy | RUS | 95.0 |
| 58 | 27 | Francais, Remi | SUI | 94.0 |
| 59 | 58 | Kramarsic, Matic | SLO | 91.5 |
| 60 | 47 | Guignard, Antoine | SUI | 91.0 |
| 60 | 4 | Kykkaenen, Jere | FIN | 91.0 |
| 62 | 10 | Schuler, Adrian | SUI | 89.5 |
| 63 | 7 | Kulmala, Mika | FIN | 87.5 |
| 64 | 76 | Unterberger, David | AUT | 87.0 |
| 64 | 68 | Sliz, Rafal | POL | 87.0 |
| 64 | 20 | Velta, Rune | NOR | 87.0 |
| 67 | 19 | Paern, Illimar | EST | 86.0 |
| 68 | 13 | Larsson, Josef | SWE | 85.5 |
| 69 | 28 | Johnson, Anders | USA | 85.0 |
| 70 | 69 | Bogataj, Jure | SLO | 83.0 |
| 71 | 21 | Grimholm, Isak | SWE | 82.5 |
| 72 | 56 | Kang, Chil-Ku | KOR | 79.5 |
| 73 | 48 | Oshepkov, Stanislav | RUS | 76.0 |
| 74 | 41 | Nordin, Carl | SWE | 74.0 |
| 75 | 43 | Hancharou, Aleksandr | BLR | 73.0 |
| 76 | 33 | Mitchell, Eric | CAN | 72.5 |
| 76 | 18 | Bychkov, Sergey | RUS | 72.5 |
| 78 | 44 | Lindstroem, Veli-Matti | FIN | 69.5 |
| 79 | 34 | Karpenko, Anatoliy | KAZ | 65.0 |
Výsledky
Kompletní výsledky