We use cookies to give you the best possible user experience and to integrate social media. プライバシーポリシー

予選 リザルト GP: Klingenthal 02.10.2017

Klingenthal

Vogtland-Arena

HS 140
ジャンプ台詳細



ビブ 名前 飛距離 総合
1. Q 76 Kubacki, Dawid 137.5 134.1
2. Q 65 Johansson, Robert 132.5 125.1
2. Q 59 Forfang, Johann Andre 130.0 125.1
4. Q 54 Wellinger, Andreas 130.0 125.0
5. Q 73 Kot, Maciej 128.5 124.4
6. Q 66 Hula, Stefan 129.0 122.4
7. Q 47 Schlierenzauer, Gregor 129.0 121.1
8. Q 53 Muranka, Klemens 129.0 121.0
9. Q 70 Zyla, Piotr 129.0 120.8
10. Q 49 Stoch, Kamil 127.5 119.1
11. Q 58 Tande, Daniel Andre 128.5 118.8
11. Q 74 Kobayashi, Junshiro 128.5 118.8
13. Q 56 Kraft, Stefan 127.5 118.0
13. Q 61 Geiger, Karl 127.5 118.0
15. Q 62 Colloredo, Sebastian 127.0 117.3
16. Q 52 Insam, Alex 126.5 117.1
17. Q 44 Wolny, Jakub 127.0 116.7
18. Q 64 Ammann, Simon 125.5 114.7
19. Q 15 Descombes Sevoie, Vincent 125.5 114.6
20. Q 40 Prevc, Peter 125.5 113.5
21. Q 75 Lanisek, Anze 125.5 112.9
22. Q 7 Poppinger, Manuel 128.0 112.8
23. Q 42 Fettner, Manuel 123.0 111.5
24. Q 60 Bresadola, Davide 122.0 111.2
25. Q 30 Eisenbichler, Markus 123.5 110.6
26. Q 39 Nazarov, Mikhail 123.5 109.5
27. Q 68 Semenic, Anze 121.5 109.1
28. Q 50 Wank, Andreas 122.5 109.0
29. Q 28 Freitag, Richard 123.0 107.9
30. Q 41 Peier, Killian 121.5 107.7
31. Q 67 Kornilov, Denis 123.5 107.6
32. Q 24 Vancura, Tomas 121.0 107.2
33. Q 57 Takeuchi, Taku 122.5 107.0
34. Q 29 Harada, Yumu 122.5 106.9
35. Q 36 Paschke, Pius 120.5 106.2
36. Q 51 Fannemel, Anders 120.5 105.1
37. Q 35 Alamommo, Andreas 122.5 104.9
38. Q 4 Siegel, David 124.0 104.5
39. Q 69 Leyhe, Stephan 119.5 103.6
40. Q 27 Schuler, Andreas 122.5 103.4
41. Q 19 Aigro, Artti 122.5 103.1
42. Q 71 Gangnes, Kenneth 119.0 102.9
43. Q 33 Larinto, Ville 117.0 102.7
44. Q 38 Jelar, Ziga 120.0 102.5
45. Q 34 Aigner, Clemens 120.0 102.4
46. Q 21 Schmid, Constantin 121.5 102.1
47. Q 72 Klimov, Evgeniy 119.5 102.0
48. Q 20 Stursa, Vojtech 120.5 101.8
49. Q 1 Lisso, Justin 118.5 101.4
50. Q 13 Hlava, Lukas 120.0 100.0
51. NQ 46 Bickner, Kevin 120.0 98.3
52. NQ 43 Schiffner, Markus 117.5 97.7
53. NQ 18 Boyd-Clowes, Mackenzie 117.0 97.6
54. NQ 3 Hoffmann, Felix 120.5 97.4
55. NQ 26 Hayboeck, Michael 116.5 97.0
56. NQ 63 Justin, Rok 114.5 96.8
57. NQ 37 Zupancic, Miran 116.0 95.5
58. NQ 23 Janda, Jakub 117.0 94.4
59. NQ 9 Zografski, Vladimir 116.0 93.8
60. NQ 16 Nomme, Martti 113.0 92.5
61. NQ 32 Pavlovcic, Bor 113.5 91.8
62. NQ 22 Ito, Kenshiro 114.5 91.4
63. NQ 45 Romashov, Alexey 113.0 88.0
64. NQ 17 Rhoads, William 112.0 87.8
65. NQ 31 Stjernen, Andreas 110.5 87.7
66. NQ 25 Polasek, Viktor 111.5 87.3
67. NQ 55 Aalto, Antti 109.5 84.8
68. NQ 5 Muminov, Sabirzhan 114.0 83.6
69. NQ 2 Baer, Moritz 110.5 83.2
70. NQ 10 Pitea, Sorin Iulian 109.0 78.9
71. NQ 12 Kim, Hyun-Ki 107.0 72.0
72. NQ 14 Kalinichenko, Vitaliy 107.0 71.3
73. NQ 8 Ipcioglu, Fatih Arda 103.0 66.5
74. NQ 6 Bedir, Muhammed Ali 103.0 62.5
75. NQ 11 Karpenko, Nikolay 94.5 49.9
DSQ. NQ 48 Ito, Daiki